Autocross 5 Results
Autocross #5 - Sunday, October 17, 2010
Congratulations to Jeff Gordon for turning in the Fastest Time of the Day at 1:02.228
| Class | Driver | Car # | Car | Time | Place | FTD |
| PA | ||||||
| Jack Baker | 1 | 1967 912 | 1:12.429 | 1st | ||
| PB | ||||||
| Gregory Hnat | 944 | 1990 944 S2 | 1:08.348 | 1st | ||
| Jonathan Pearson | 22 | 1987 944 | 1:08.901 | 2nd | ||
| Terry Pearson | 221 | 1987 944 | 1:10.437 | 3rd | ||
| Ron Jedlicka | 71 | 1988 924S | 1:12.836 | 4th | ||
| PC | ||||||
| Scott Mackie | 320 | 1982 911 SC | 1:06.339 | 1st | ||
| Soan Chau | 1009 | 1976 911S | 1:22.562 | 2nd | ||
| PD | ||||||
| William Crumley | 10 | 1987 Carrera | 1:04.981 | 1st | ||
| Weston Walter | 140 | 1993 911 | 1:06.620 | 2nd | ||
| Joel Barrett | 81 | 1995 911 Carerra (993) | 1:10.247 | 3rd | ||
| John Hann | 34 | 1986 911 | 1:11.454 | 4th | ||
| Craig Smith | 242 | 1985 911 | 1:11.612 | 5th | ||
| PDL | ||||||
| Danielle Parro | 401 | 1993 911 | 1:21.784 | 1st | FTD L | |
| PE | ||||||
| Jerry Sladek | 32 | 2007 997 | 1:05.232 | 1st | ||
| Jason Taylor | 132 | 2005 911 Carrera S | 1:05.773 | 2nd | ||
| PH | ||||||
| Grant Davis | 4 | 2006 Cayman S | 1:02.771 | 1st | FTD M-Stock | |
| IA | ||||||
| Michael Keats | 1003 | 1976 914 | 1:08.178 | 1st | ||
| IB | ||||||
| David Wilhide | 904 | 2006 CaymanS | 1:05.941 | 1st | ||
| MA | ||||||
| Les Griffin | 79 | 1976 914 | 1:10.332 | 1st | ||
| MB | ||||||
| Jeff Gordon | 56 | 1971 914 | 1:02.228 | 1st | FTD M | |
| SA | ||||||
| Andy Pearson | 964 | 1990 964c4 | 1:09.964 | 1st | ||
| SB | ||||||
| John Hall | 58 | 2006 Boxster | 1:09.320 | 1st | ||
| Peter Holland | 380 | 1999 Boxster | 1:12.681 | 2nd | ||
| Ben Shugart | 1007 | 2009 Cayman | 1:14.530 | 3rd | ||
| SC | ||||||
| Joe Murphy | 130 | 2002 Boxster S | 1:07.679 | 1st | ||
| Kimsey Pollard | 321 | 2004 Boxster S | 1:11.841 | 2nd | ||
| Jack Gruendler | 1021 | 2007 Cayman S | 1:12.363 | 3rd | ||
| SD | ||||||
| Justin Pye | 1010 | 1999 996 | 1:07.230 | 1st | ||
| Josh Chamberlain | 89 | 2004 911 C4S | 1:07.928 | 2nd | ||
| Philippe Marozeau | 2000 | 2005 911S CAB | 1:08.111 | 3rd | ||
| David Pye | 1006 | 1999 996 coupe | 1:09.031 | 4th | ||
| Danny Saxton | 75 | 2000 996 | 1:11.435 | 5th | ||
| V | ||||||
| Craig Buffington | 2 | 2006 Evolution RS | 1:04.970 | 1st | FTD M-Visitor | |
| Bob Axt | 74 | 2003 Corvette Z06 | 1:07.072 | 2nd | ||
| Sandro Espinosa | 232 | 2005 Elise | 1:07.302 | 3rd | ||
| Duffy Elliott | 1017 | 2009 VW Jetta | 1:07.704 | 4th | ||
| Wayne Buffington | 103 | 2003 Miata | 1:07.916 | 5th | ||
| John Heilman | 171 | 2004 Mustang Cobra | 1:09.159 | 6th | ||
| Victor Montana | 1000 | 2007 335 | 1:15.632 | 7th | ||
| David Thompson | 1020 | 2007 Cayman S | 1:17.997 | 8th |



