2008 Peachstate - Dunlop Autocross Series
a set of New Dunlop Tires given away at each Autocross event!
Autocross Central
|
||||||||
|
|
||||||||
| # | Driver | Car | Class | # | Driver | Car | Class | |
| 0 | Dick Kjellsen | 71 | Ron Jedlicka | 1988 924S | P03 | |||
| 1 | Jack Baker | 924 S | P03 | 72 | Doug Stratton | 2005 Lotus Elise | V | |
| 2 | Mike Hopper | 986 S | P15 | 74 | Bob Axt | 986 S | P15 | |
| 03 | Lisa King | 911 | M04L | 75 | Danny Saxton | 944 | I02 | |
| 3 | Bill Stovall | 1986 911 Turbo | P19 | 76 | Danny Saxton | 1994 968 | S01 | |
| 4 | Grant Davis | 2006 Cayman S | P16 | 77 | Tim Hagner | Boxster | S03 | |
| 05 | Ron Sattele | 2003 GT3 Silver | S12 | 79 | Les Griffin | 1976 914 Blue | ? | |
| 5 | Corbin Lothes | 2005 Lotus Elise | V | 81 | Joel Barrett | 993 | P11 | |
| 6 | Chris Clarkin | 987 S | S07 | 85 | Dan Vess | 1975 911 | I04 | |
| 007 | Tom Steele | 996 | S09 | 86 | Linda Pashaian | 996 | P12 | |
| 7 | Bill Ibsen | 1999 996 | P12 | 87 | Kevin Smith | 1974 911S | P07 | |
| 08 | Hal Bayless | 968 Black | S01 | 88 | David Viduna | 911 Carrera 3.2 | P09 | |
| 8 | Newt Collinson | 993 | S08 | 92 | Ron Rollins | |||
| 9 | John Harris | 944 | I02 | 93 | Kevin Hart | 996 Cab | P12 | |
| 10 | Bill Crumley | 911 Carrera | P09 | 95 | Andrew von Kleydorff | 964 C2 | P10 | |
| 11 | Danny Saxton | 911 Carrera | P07 | 96 | Trey Brandon | 1989 911 SC | P08 | |
| 12 | Bob Booth | 2000 Boxster | S03 | 98 | Robert Pashaian | 996 | P12 | |
| 13 | John Proffitt | 996 Carrera Cab | S08 | 99 | Gert Van Rooyen | 1988 911 | P09 | |
| 14 | TJ Minarcine | 944 | I02 | 101 | Frank Tagliaferi | 911 SC | P08 | |
| 15 | Ian Scott | 911 Carrera | P09 | 104 | Rebecca Furness | 1974 911 Targa | P07L | |
| 16 | Kirk Dunn | 1988 930 | P13 | 106 | Don Wilson | 944 S | P03 | |
| 17 | Chris Gellner | 2000 Boxster | S03 | 108 | Nancy Berry | 968 Black | S01L | |
| 18 | David Pahl | 2004 911 | S08 | 110 | Renee Crumley | 911 Carrera | P09L | |
| 19 | Kurt Schwarz | 1995 993 | P11 | 111 | Peter Burman | 01 986 Guards Red | S04 | |
| 20 | Marc Rosenbaum | 1986 911 | P09 | 115 | David Mullininx | 1997 993 Carrera S | P11 | |
| 21 | Ray Ringler | 944 S2 | P05 | 117 | Pete Reilly | 993 Turbo S | ||
| 22 | Jonathan Pearson | 944 | I02 | 119 | Mark McClurg | 1983 911SC | P08 | |
| 23 | Jack Fountain | 993 | S08 | 122 | Erin Pearson | 1987 944 | P03L | |
| 25 | Danny Saxton | 356 | P01 | 123 | Mark Azarraga | 944 S2 Red | P05 | |
| 26 | Ken Griggs | 968 | S01 | 125 | George Shemaka | Z06 | V | |
| 27 | Doug Stratton | 1995 993 | P11 | 132 | Greg Rojik | 944 S2 | P05 | |
| 29 | Abby Rollins | 138 | Cole Gardner | 1999 Boxster Silver | S03 | |||
| 30 | Brian King | 911 | M04 | 151 | Adam Corsi | 993 | S08 | |
| 31 | Terry Sullivan | 1973 911E | M04 | 171 | John Heilman | 2004 Mustang Vert Silver | V | |
| 32 | Jerry Sladek | 2007 Carrera S | S09 | 174 | Michael Axt | 2001 986S Silver | P15 | |
| 33 | Joe Kugler | 2005 Boxster | S05 | 179 | Curry Brown | 911 Carrera | P09 | |
| 37 | Gus Franke | 964 C2 Cab | P10 | 221 | Terry Pearson | 944 | I02 | |
| 38 | Rick Gardner | 1999 Boxster Silver | S03 | 222 | Leslie Mitcheltree | Miata | V | |
| 39 | Hal Lattimore | 944 S2 | P05 | 307 | Carrie Clark | 2004 Boxster | P14 | |
| 41 | Deems Riddle | 944 Turbo | P04 | 310 | Shawn Dyer | 2002 996 C2 Cab Grey | P12 | |
| 42 | Terry O'Connor | 1986 911 | P09 | 311 | Debbie Sullivan | 1973 911E | M04L | |
| 44 | John Inglima | 1999 Carrera C2 Silver | P12 | 313 | Randy Snyder | 993 | P08 | |
| 45 | Scott Wilson | 986 S | S04 | 321 | Kimsey Pollard | 2004 Boxster S | S04 | |
| 46 | Roger Sullivan | 2000 Boxster S | S04 | 411 | Robert Falk | M3 | V | |
| 046 | John Crowell | 2007 GT3 | S12 | 416 | Don Magnusson | 911 Carrera 3.2 | P09 | |
| 047 | Laura Sherrard | 986 S | S05L | 430 | Christian Aybar | 2003 Carrera C4S | P12 | |
| 50 | Robert Rittweger | GTO | V | 615 | Tara Cutler | 996 Turbo | P13 | |
| 51 | Diana Gurd-Trask | 2005 Boxster S Black | S06 | 711 | Jacque Favara | |||
| 52 | Bob Rittweger | 2004 996 C4S | S08 | 714 | Bill Favara | |||
| 54 | Brian Landfried | 777 | Al Norton | 2002 996 Turbo Silver | I06 | |||
| 55 | Kevin Mather | 1999 Boxster | P14 | 811 | Barry Nedoba | 911 SC | P08 | |
| 56 | Jeff Gordon | 914 3.0 | M04 | 861 | Scott Hall | 1989 911 Carrera Silver | P09 | |
| 57 | Mark Norrell | 911 SC | P08 | 888 | Sam Sakhaoui | 1999 996 C2 Cab Silver | P12 | |
| 58 | Rodney Johnson | Caymas S Silver | S06M | 904 | David Wilhide | 2006 Cayman S | S06 | |
| 59 | Bill Bausser | 968 | S01 | 911 | Claude Burke | |||
| 61 | Robert Casey | 986 | S04 | 917 | Ben Przekop | 2007 GT3 | S12 | |
| 62 | Mike Hopkins | 1987 Carrera Targa White | P09 | 930 | Mark Rhodes | 1999 Boxster | S03 | |
| 63 | Dave Thoman | 1995 993 | P11 | 944 | Greg Hnat | 1990 944 S2 Red | S05 | |
| 66 | Ray Brandon | 911 SC | P08 | 986 | Britt Kaminsky | 2001 Boxtser | SO3 | |
| 68 | Andrew Beldecos | 911 Carrera | P09 | 987 | Meredith Everett | Cayman S White | S06 | |
| 69 | Jim Clark | Miata | V | 996 | Tom Allbee | 996 | S09 | |
| 70 | John Goetzman | 986 S | S05 | 997 | Scott Jackels | 2006 997 | S09 | |

