Autocross Permanent Numbers
|
|||||||||
|
|
|||||||||
| # | Driver | # | Driver | # | Driver | |||
| 0 | Dick Kjellsen | 58 | Rodney Johnson | 199 | Soren Sorensen | |||
| 1 | Jack Baker | 59 | Bill Bausser | 219 | Farrell Martin | |||
| 3 | Bill Stovall | 61 | Robert Casey | 221 | Terry Pearson | |||
| 03 | Lisa King | 62 | Mike Hopkins | 222 | Leslie Mitcheltree | |||
| 4 | Grant Davis | 65 | Linda Pellecchia | 228 | Debbie Spurlock | |||
| 05 | Ron Sattele | 66 | Ray Brandon | 242 | Craig Smith | |||
| 5 | Corbin Lothes | 68 | Andrew Beldecos | 303 | Larry Stephenson | |||
| 6 | Chris Clarkin | 70 | John Goetzman | 307 | Carrie Clark | |||
| 007 | Dave Thoman | 71 | Ron Jedlicka | 310 | Shawn Dyer | |||
| 7 | Bill Ibsen | 72 | Doug Stratton | 311 | Debbie Sullivan | |||
| 8 | Newt Collinson | 73 | Robert Tincher | 321 | Kimsey Pollard | |||
| 9 | John Harris | 74 | Bob Axt | 333 | Ed Weber | |||
| 09 | Wes Stone | 75 | Danny Saxton | 350 | Richard Szikman | |||
| 10 | Bill Crumley | 76 | Danny Saxton | 357 | Annette Burnett | |||
| 11 | Danny Saxton | 77 | Tim Hagner | 380 | Pete Holland | |||
| 12 | Bob Booth | 79 | Les Griffin | 416 | Don Magnusson | |||
| 013 | Dan Phillips | 80 | Mike Hopper | 418 | Terry Burnett | |||
| 13 | John Proffitt | 81 | Joel Barrett | 421 | Derek Schoonover | |||
| 14 | TJ Minarcine | 83 | Russ Franklin | 430 | Christian Aybar | |||
| 15 | Ian Scott | 84 | Craig Cochran | 432 | Chris Sladek | |||
| 16 | Kirk Dunn | 85 | Dan Vess | 444 | John Ayers | |||
| 17 | Chris Gellner | 86 | Linda Pashaian | 511 | Jim Trask | |||
| 18 | Paul Phillips | 87 | Kevin Smith | 550 | Chance Hinton | |||
| 19 | Kurt Schwarz | 88 | David Viduna | 614 | Hal Bayless | |||
| 20 | Marc Rosenbaum | 89 | Joshua Chamberlain | 687 | Mark Searls | |||
| 21 | Ray Ringler | 90 | Nick Dodys | 700 | Patrick Burns | |||
| 22 | Jonathan Pearson | 92 | Mike Castellano | 711 | Jacque Favara | |||
| 23 | Jack Fountain | 93 | Kevin Hart | 714 | Bill Favara | |||
| 24 | Robi Sarkar | 96 | Trey Brandon | 750 | Alan Tripp | |||
| 25 | Danny Saxton | 97 | Nick Bayless | 751 | Bryan Geerlings | |||
| 26 | Ken Griggs | 98 | Robert Pashaian | 777 | Al Norton | |||
| 27 | Doug Stratton | 99 | Gert Van Rooyen | 811 | Barry Nedoba | |||
| 28 | Bill Spurlock | 101 | Frank Tagliaferi | 817 | Barbara Kurth | |||
| 29 | Drew Short | 102 | Karen Wilson | 861 | Scott Hall | |||
| 30 | Brian King | 104 | Rebecca Furness | 888 | Sam Sakhaoui | |||
| 31 | Terry Sullivan | 107 | Allan Nelkin | 901 | Kevin Vickery | |||
| 32 | Jerry Sladek | 108 | Nancy Berry | 904 | David Wilhide | |||
| 33 | Joe Kugler | 110 | Renee Crumley | 911 | Claude Burke | |||
| 34 | John Hann | 111 | Peter Burman | 917 | Ben Przekop | |||
| 36 | Jason Sabatino | 112 | Eric Davidson | 928 | Mike McLeod | |||
| 37 | Gus Franke | 114 | Joshua Ruff | 930 | Mark Rhodes | |||
| 38 | Rick Gardner | 115 | David Mullininx | 944 | Greg Hnat | |||
| 39 | Hal Lattimore | 117 | Pete Reilly | 960 | David Pye | |||
| 41 | Deems Riddle | 118 | Janice Phillips | 964 | Andy Pearson | |||
| 42 | Terry O'Connor | 119 | Mark McClurg | 986 | Britt Kaminsky | |||
| 43 | David Urbach | 121 | EJ Aufderheide | 987 | Meredith Everett | |||
| 44 | John Inglima | 122 | Erin Pearson | 993 | Mark Sexton | |||
| 45 | John Crowell | 123 | Mark Azarraga | 994 | Adam Sexton | |||
| 46 | Roger Sullivan | 131 | Davidlee Serrano | 996 | Tom Allbee | |||
| 47 | Buck Marchant | 132 | Jason Taylor | 997 | Scott Jackels | |||
| 48 | Tom Bledsoe | 138 | Cole Gardner | 1000-1030 | Reserved for Temporary Numbers | |||
| 49 | Greg Stipe | 149 | Alan Kendall | 1122 | Sulu Jaffer | |||
| 50 | Andy Namynanik | 151 | Adam Corsi | 1357 | Jessica Buckley | |||
| 51 | Diana Gurd-Trask | 171 | John Heilman | 1418 | Chris Burnett | |||
| 52 | Bob Rittweger | 174 | Michael Axt | 1700 | James Burns | |||
| 53 | Fred Roddy | 177 | Karl McKeever | 1997 | Stephanie Jackels | |||
| 54 | Brian Landfried | 179 | Curry Brown | 2000 | Philippe Marozeau | |||
| 55 | Kevin Mather | 188 | Trent Watkins | 3000 | Noelle Marozeau | |||
| 56 | Jeff Gordon | 191 | Jeff Koehler | 6141 | Nancy Bayless | |||
| 57 | Mark Norrell | 197 | Rod Bayless | 7001 | Milena Christankova | |||

