2007 Concours Results
| JIM ELLIS PORSCHE Concours - Oct 14,2007 | ||||||
| Peoples Choice Award: John Hudson 1964 356SC Coupe | ||||||
| Full Concours | ||||||
| Division I - 356 1948-1965 | ||||||
| 1st | John Hudson | 231.8 | ||||
| 2nd | Chuck Baldwin | 229.8 | ||||
| Division II - 911 / 912 1965-1973 | ||||||
| 1st | Ed Cave | 233.5 | ||||
| Division III - 911 / 912E 1974-1989 | ||||||
| 1st | Bob Kuchenbecker | 231.6 | ||||
| 2nd | Bruce Rosenbloom | 222.3 | ||||
| Division IV - 964 / 993 1990-1998 | ||||||
| 1st | Maria Cordell | 227.3 | ||||
| 2nd | Robert Dimeglio | 226.8 | ||||
| Division V - 996 / 997 1999-2006 | ||||||
| 1st | Steve Blalock | 234.5 | ||||
| 2nd | Rich Stomp | 233.0 | ||||
| Division VII - 924 / 944 / 928 / 968 1977-1995 | ||||||
| 1st | Jeff Frye | 232.8 | ||||
| Division VIII - Boxster / Cayman 1997-2006 | ||||||
| 1st | Brian Strasburg | 232.2 | ||||
| Division X - Porsche Tractor / Special Interest | ||||||
| 1st | Richards Jerls | 220.5 | ||||
| Wash & Shine | ||||||
| Division F-1 - 356 | ||||||
| 1st | Dick Howie | 138.2 | ||||
| Division F-3 - 964 / 993 / 996 / 997 | ||||||
| 1st | Tom Allbee | 139.0 | ||||
| 2nd | Andy Pearson | 132.9 | ||||
| Division F-6 - Boxster / Cayman | ||||||
| 1st | Mark Sellers | 138.0 | ||||
| Rennfest Concours d'Elegance - Sept 1,2007 | ||||||
| Peoples Choice Award: Bob & Patti Kuchenbecker 1965 356C Cabriolet | ||||||
| Best of Show Award: Tom & Cindy Briest 2007 997 Club Coupe | ||||||
| Honorary Judges Choice Award: Grant Davis 2006 Cayman S | ||||||
| Full Concours | ||||||
| Division I - 356 1948-1965 | ||||||
| 1st | Bob Kuchenbecker | 227.0 | ||||
| Division II - 911 & 912 1965-1973 | ||||||
| 1st | Jack & Kathy Baker | 229.3 | ||||
| 2nd | Michael Parks | 227.5 | ||||
| 3rd | Bill Bausser | 223.8 | ||||
| 4th | Vic & Carol Rola | 223.5 | ||||
| Division III - 911 & 912E 1974-1989 | ||||||
| 1st | Bill & Renee Crumley | 227.0 | ||||
| 2nd | Allan & Rose Cox | 221.1 | ||||
| 3rd | Tom Gorsuch | 214.4 | ||||
| 4th | Gary & Suzanne Carter | 179.7 | ||||
| Division IV - 964 / 993 1990-1998 | ||||||
| 1st | Mark & Michelle Krekorian | 233.1 | ||||
| 2nd | Paul & Janice Phillips | 214.4 | ||||
| Division V - 996 / 997 1999-2006 | ||||||
| 1st | Gerry Curts & Deborah Exelby | 236.1 | ||||
| 2nd | Tom & Cindy Briest | 234.4 | ||||
| 3rd | Steve & Julia Blalock | 233.7 | ||||
| 4th | Bill & Liz Favara | 228.1 | ||||
| 5th | Steve & Liz Baum | 224.8 | ||||
| Division VI - 914 1970-1976 | ||||||
| 1st | Carrie Dickson | 227.7 | ||||
| Division VII - 924 / 944 / 928 / 968 1977-1995 | ||||||
| 1st | Jeff & Nancy Frye | 225.5 | ||||
| 2nd | Bruce Gilmore & Cyndy Cuffey | 206.3 | ||||
| Division VIII - Boxster / Cayman 1997-2006 | ||||||
| 1st | Grant Davis | 230.9 | ||||
| 2nd | Phil Theodore | 224.7 | ||||
| 3rd | Anne Raybrn | 202.8 | ||||
| Division X - Modified and Ltd. Production | ||||||
| 1st | Terry & Debbie Sullivan | 214.7 | ||||
| 2nd | Jeff Gordon | 161.0 | ||||
| PCNA Headquarters Concours - July 29,2007 | ||||||
| Peoples Choice Award: George Hussey 1960 356 Roadster | ||||||
| Full Concours | ||||||
| Division I - 356 1948-1965 | ||||||
| 1st | George Hussey | 230.7 | ||||
| 2nd | John Hudson | 228.1 | ||||
| 3rd | Ron Carpinella | 227.1 | ||||
| Division II - 911 / 912 1965-1973 | ||||||
| 1st | Ed Cave | 233.1 | ||||
| 2nd | Bill Bauser | 227.9 | ||||
| Division III - 911 / 912E 1974-1989 | ||||||
| 1st | Bob Kuchenbecker | 230.4 | ||||
| 2nd | Bruce Rosenbloom | 217.7 | ||||
| Division V - 996 / 997 1999-2006 | ||||||
| 1st | Steve Blalock | 234.2 | ||||
| Division VI - 914 1970-1976 | ||||||
| 1st | Garrett Lemaster | 231.1 | ||||
| Division VII - 924 / 944 / 928 / 968 1977-1995 | ||||||
| 1st | Jeff Frye | 233.7 | ||||
| 2nd | Mark Heinze | 219.2 | ||||
| Division VIII - Boxster / Cayman 1997-2006 | ||||||
| 1st | Jerry Wilson | (no engine points) | ||||
| Division X - Porsche Tractor / Special Interest | ||||||
| 1st | Richards Jerls | 233.7 | ||||
| PORSCHES & PLANES II Concours @ Stoney Point Airport - May 20,2007 | ||||||
| Peoples Choice Award: Ed Cave 1973 911S Coupe | ||||||
| Full Concours | ||||||
| Division I - 356 1948-1965 | ||||||
| 1st | John Hudson | 231.1 | ||||
| Division II - 911 / 912 1965-1973 | ||||||
| 1st | Ed Cave | 230.7 | ||||
| 2nd | Michael Parks | 226.7 | ||||
| 3rd | Bill Bauser | 217.9 | ||||
| Division III - 911 / 912E 1974-1989 | ||||||
| 1st | Bob Kuchenbecker | 232.1 | ||||
| 2nd | Larry O'hara | 230.5 | ||||
| Division IV - 964 / 993 1990-1998 | ||||||
| 1st | Maria Cordell | 231.1 | ||||
| Division V - 996 / 997 1999-2006 | ||||||
| 1st | Steve Blalock | 234.7 | ||||
| 2nd | Hal Corbin | 234.6 | ||||
| Division - VII 924 / 944 / 928 / 968 | ||||||
| 1st | Jeff Frye | 232.5 | ||||
| 2nd | Jose Froehlich | 229.7 | ||||
| Division - VIII Boxster / Cayman | ||||||
| 1st | Brian Strasburg | 233.8 | ||||
| Wash & Shine | ||||||
| Division F-1 - 356 | ||||||
| 1st | Steve Cudlipp | |||||
| Division F-2 - 911 / 912 / 912E | ||||||
| 1st | Norm Bruneau | |||||
| Division F-3 - 964 / 993 / 996 / 997 | ||||||
| 1st | Bill Moser | |||||
| Division F-5 - 924 / 944 / 928 / 968 | ||||||
| 1st | Bob Bingham | |||||
| Division F-6 - Boxster / Cayman | ||||||
| 1st | Rob Casey | |||||
I'm looking forward to 2008 and have put together a schedule of events
that promises to be enjoyable, informative and competitive. I welcome everyone's
opinion regarding this year's events and suggestions for next year. Please send
me an e-mail with any idea you have.
Bob Kuchenbecker
