Peachstate Region PCA General Rally Procedures
| Revised 2-06-2009 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Overview: A rally is a timing and logic contest driven on public roads at legal speeds. The rally should be designed with the safety and pleasure of the participants as the primary considerations. Hazardous situations must be avoided and the location of checkpoints should be carefully selected. The Rallymaster should take care to design the rally route to provide a challenging contest yet contain safeguards such as closed loops, off course controls, or call back mileages to avoid long off-course excursions. Only paved roads may be used for the route unless otherwise stated before the start of the rally. | ||||||||||||||||||||||||||||||||||||||||||||||
| RULES OF THE ROAD SECTION | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| COURSE FOLLOWING PRIORITIES: In the absence of other rules declared in advance by the Rallymaster, the following priorities shall be in effect. Should there be any conflict, the priority listed first will be used. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETION OF INSTRUCTIONS: Instructions will be executed in ascending numerical order. An instruction is completed only when all of its conditions are fulfilled. There will be no more than five miles between instructions. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL FREE ZONES: Three areas of the rally will be free of timing controls: | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| GLOSSARY | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| OPPORTUNITIES: An opportunity is the occurrence of a situation in which an instruction can be executed. Unpaved roads, roads marked 'dead end," "keep out," "private," "road closed," entrances to parking lots shopping centers, etc. are not turn opportunities unless they are called for by statements such as "ignore dead end sign' or "this is an unpaved road." | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONAL ROUTE INSTRUCTIONS: Route instructions may be in forms other than written instructions, such as map following, straight line navigation or tulip diagrams. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| PARENTHETICAL INFORMATION: Information in parenthesis is extra and intended as an aid to the rally team. It cannot alter the rally route and may be redundant. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| QUOTED MATERIAL: All quoted material will be on the right of the route you would have taken in its absence. Quoted material shall be easily seen at rally speeds and must be the most prominent part of the sign. Any quoted material, on the left of the rally route, must be accompanied by the notation "SOL" (Sign On Left). No traps shall be based on the spelling or misspelling of quoted material. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| ADMINISTRATIVE SECTION | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| CLASSES: Peachstate Region, PCA, shall sanction the following classes: | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| A rally team consists of a driver and a navigator. Only these two contestants will be allowed in the rally car except in Tour class. Small children may also be carried. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| CONTROLS: The basic type control (Checkpoint) recognized as most suitable for Peachstate Region rallies is the open control. The "in" line of the control is identified by the checkpoint sign, consisting of a checkmark and a dot, located on the right side of the road. At an open control, participants are expected to drive past the checkpoint sign, park the car safely, and return to the timing table to receive a time in, a time out, and a critique slip. In the absence of other instructions from the Rallymaster, all mileage, including that between the "in" and "out" market (if any) is included in the official mileage of the route. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Procedures for Do It Yourself Controls (DIYC) At a DIYC write your "time in" in five digits for hour, minutes, and seconds (h : mm : ss) in the first available TIME IN box on your scorecard. In the next available TIME OUT box write a time that is exactly three minutes after the time-in that you selected. This will be the time that you leave the DIYC and continue with the next instruction(s) at the same CAST if a new CAST is not given. Rallyists should pull ahead to complete the logging of times so not to block the view of subsequent cars. The times must be logged before reaching the following checkpoint. The critique sheet will be given at the next checkpoint which must be a manned open control. |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| PROTESTS: All protests must be in writing and must refer to the specific section and paragraph of the rally rules which the rallyist feels have been violated. A road course protest must be submitted to the Rallymaster within 30 minutes of the closing of the last checkpoint. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| The protest committee shall consist of the Region President or Competition Director, Event Chairperson, and Technical Chairperson. Should one of these members be involved in the protest, the President will appoint a substitute. The committee may resolve a protest as it sees fit. The decision is final. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SCORING | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
