
| 2010 | ||||||
| February | ~2.0 MB | |||||
|
|
||||||
| 2009 | ||||||
| December | ~44.2 MB | |||||
| November | ~49.4 MB | |||||
| October | ~34.0 MB | |||||
| September | ~40.4 MB | |||||
| August | ~29.1 MB | |||||
| May | ~6.7 MB | |||||
| April | ~5.5 MB | |||||
| March | ~6.3 MB | The March Presse has a fresh look, and the web version has new features to help navigate, as well as embedded video. Use the new "Bookmarks" Content and Advertiser Index to quickly jump to pages, articles and ads. Expand the bookmarks (click the +) to zoom in for easier reading and viewing. Click on the Club Race main photo (page 6) for a video of a couple of very quick laps (1:21.8) at Road Atlanta. You must download AcrobatReader 9 for all the new features to work. | ||||
| February | ~3.5 MB | |||||
| January | ~3.5 MB | |||||
|
|
||||||
| 2008 | ||||||
| December | ~4.1 MB | |||||
| November | ~4.3 MB | |||||
| October | ~4.0 MB | |||||
| September | ~3.4 MB | |||||
| August | ~5.0 MB | |||||
| July | ~4.1 MB | |||||
| June | ~4.1 MB | |||||
| May | ~7.2 MB | |||||
| April | ~3.7 MB | |||||
| March | ~4.8 MB | |||||
| February | ~5.0 MB | |||||
| January | ~5.1 MB | |||||
|
|
||||||
| 2007 | ||||||
| December | ~4.1 MB | |||||
| November | ~3.6 MB | |||||
| October | ~3.4 MB | |||||
| September | ~3.8 MB | |||||
| August | ~4.2 MB | |||||
| July | ~4.4 MB | |||||
| June | ~3.8 MB | |||||
| May | ~3.5 MB | |||||
| April | ~3.7 MB | |||||
| March | ~3.7 MB | |||||
| February | ~3.3 MB | |||||
| January | ~3.2 MB | |||||
|
|
||||||
| 2006 | ||||||
| December | ~3.3 MB | |||||
| November | ~3.1 MB | |||||
| October | ~3.0 MB | |||||
| September | ~2.8 MB | |||||
| August | ~3.4 MB | |||||
| July | ~2.5 MB | |||||
| June | ~1.7 MB | |||||
| May | ~1.6 MB | |||||
| April | ~1.5 MB | |||||
| March | ~1.7 MB | |||||
| February | ~1.5 MB | |||||
| January | ~1.4 MB | |||||
