Last Updated: 06/30/2011, 03:50:22
| Position | Class | # | Rookie | Driver | Car Model | Total |
| 'Showroom Stock A (Men)' Total Entries: 2 | ||||||
| 1T | 964 | Andy Pearson | 1990 964c4 | 79.213 | ||
| 2 | 846 | Jgeorges Sulmers | 2006 911 | 85.562 | ||
| 'Showroom Stock B (Men)' Total Entries: 5 | ||||||
| 1T | 930 | Mark Rhodes | 2007 Cayman | 77.758 | ||
| 2T | 58 | John Hall | 2006 Boxster | 79.323 | ||
| 3 | 233 | Ben Shugart | 2009 Cayman | 79.484 | ||
| 4 | 1029 | Todd Baxter | 2011 911 Carrera S | 82.926 | ||
| 5 | 61 | Rob Casey | 2002 Boxster | 88.978 | ||
| 'Showroom Stock C (Men)' Total Entries: 3 | ||||||
| 1T | 321 | Kimsey Pollard | 2004 Boxster S | 78.577 | ||
| 2 | 278 | Mark Shugart | 2012 Boxster S | 79.186 | ||
| 3 | 74 | Bob Axt | 2001 Boxster S | 79.808 | ||
| 'Showroom Stock D (Men)' Total Entries: 3 | ||||||
| 1T | 1010 | David Pye | 1999 996 coupe | 76.108 | ||
| 2 | 89 | Josh Chamberlain | 2004 911 C4S | 76.669 | ||
| 3 | 1016 | Justin Pye | 1999 996 | 76.674 | ||
| 'Production A (Men)' Total Entries: 2 | ||||||
| 1T | 36 | Jason Sabatino | 1976 914 2.0 | 82.193 | ||
| 2 | 1015 | Ray Morgan | 1963 Porsche 356 | 83.587 | ||
| 'Production B (Men)' Total Entries: 3 | ||||||
| 1T | 213 | Bob Clark | 1989 944 Turbo | 77.601 | ||
| 2 | 1 | Jack Baker | 1987 924 S | 83.092 | ||
| 3 | 866 | Tedd Toler | 1987 924S | 99.633 | ||
| 'Production C (Men)' Total Entries: 1 | ||||||
| 1T | 320 | Scott Mackie | 1982 911 SC | 71.249 | ||
| 'Production D (Ladies)' Total Entries: 1 | ||||||
| 1T | 110 | Renee Crumley | 1987 Carrera | 87.027 | ||
| 'Production D (Men)' Total Entries: 7 | ||||||
| 1T | 140 | Weston Walter | 1993 911 | 72.674 | ||
| 2T | 10 | William Crumley | 1987 Carrera | 73.021 | ||
| 3 | 242 | Craig Smith | 1985 911 | 75.994 | ||
| 4 | 123 | Mark Azarraga | 1993 964 C2 | 76.149 | ||
| 5 | 81 | Joel Barrett | 1995 911 Carerra (993) | 80.063 | ||
| 6 | 34 | John Hann | 1986 911 | 81.534 | ||
| 7 | 134 | Robert Hann | 1986 911 | 87.628 | ||
| 'Production E (Men)' Total Entries: 1 | ||||||
| 1T | 32 | Jerry Sladek | 2007 997 | 70.68 | ||
| 'Production F (Men)' Total Entries: 2 | ||||||
| 1T | 1014 | Robert Soens | 2011 GT3 | 72.844 | ||
| 2 | 94 | Christopher Barrett | 2002 911 Turbo | 75.086 | ||
| 'Production G (Men)' Total Entries: 1 | ||||||
| 1T | 380 | Peter Holland | 1999 Boxster | 88.021 | ||
| 'Production H (Men)' Total Entries: 3 | ||||||
| 1T | 4 | Grant Davis | 2006 Cayman S | 70.105 | ||
| 2 | 214 | Paul Douglas | 2002 986S | 73.719 | ||
| 3 | 20 | Alan Clark | 2001 Boxster S | 79.371 | ||
| 'Improved B (Men)' Total Entries: 2 | ||||||
| 1T | 37 | Gus Franke | 1991 964 Cab | 73.711 | ||
| 2 | 904 | David Wilhide | 2006 CaymanS | 75.679 | ||
| 'Modified B (Men)' Total Entries: 1 | ||||||
| 1T | 56 | Jeff Gordon | 1971 914 | 71.085 | ||
| 'Visitor' Total Entries: 13 | ||||||
| 1T | 11 | Mike Merrill | 2004 Z06 | 68.538 | ||
| 2T | 771 | Thomas Simon | 2005 Corvette | 70.692 | ||
| 3T | 112 | James Whittaker | 2005 STi | 73.021 | ||
| 4 | 113 | Soozee Merrill | 2004 Z06 | 73.791 | ||
| 5 | 1003 | John Pham | 2006 Exige | 75.525 | ||
| 6 | 411 | Chris Sladek | 2006 Lancer Evolution IX | 76.358 | ||
| 7 | 1002 | Kevin Bicknell | 1998 Impreza 2.5 RS | 76.71 | ||
| 8 | 1009 | Timothy Li | 2006 Elise | 77.663 | ||
| 9 | 13 | Adam Green | 2009 Solstice GXP Coupe | 79.636 | ||
| 10 | 1006 | Donghyun Sung | 2011 tC | 85.559 | ||
| 11 | 1013 | Jim Morrison | 1998 BMW Dinan 5 | 86.51 | ||
| 12 | 1000 | Jose Aponte | 1995 Ford Mustang | 87.951 | ||
| 13 | 3 | Alicia Green | 2009 Solstice GXP Coupe | 88.124 | ||
| Top Time Of Day: | ||||||
| V 11 Mike Merrill 68.538 | ||||||
| * Note: Times include penalty counts - 2 secs/pylon |