Last Updated: 10/20/2013, 05:34:18
A big thanks, to the 34 Rally cars that came out to participate in this event. Yes, you read right, 24 Tour and 10 SOP cars were registered and completed this Rally. This was the best turnout for a Peachstate (non Rennfest) Rally for, at least, the last 20 years. What a joy for the Rallymaster to see this many participants.
Also, a big thanks to the Rally workers, Leonard & BJ Turner, Bob Kuchenbecker, Nancy Frye, David Ulfik and Jim Cambron, our Zone 3 Rep, who drove over from Huntsville Alabama, at CP#1, Sue Pollard, Bert Chapman, Danny Saxton, Mark Sellers, Nelson Mattern and Chris Gellner at CP#3. CP#2 and CP#4 were DIYC (Do-It-Yourself-Control) where the participants timed themselves into the checkpoints. Kathy Baker and Linda Hand handled registration, Bob Kuchenbecker, Jim Cambron and Bob Axt gave the Rally cars a safety check and Kathy Baker handed out the Rally instructions. Scoring at the end was handled by Kathy Baker, Linda Hand, Dick Kjellsen and our Rallymaster for 2014, James Lyle. Special thanks, to our Big Canoe hosts and organizers for the Lodge, Marty & Debbie Marsell and Lauren Grant. The food preparation was handled by Paul & Janice Phillips with help from Susan Morgan. Dessert was brought by a number of Peachstate ladies.
All of the participants & workers, seemed to enjoy the Rally and Party. A great time was had by all.
Results:
Class | Place | Driver | Navigator | Score | Region | Comments |
SOP | 1 | James Lyle | 80 | Peachstate | Trophy | |
SOP | 2 | Gary Myers | Connie Myers | 153 | Peachstate | Trophy |
SOP | 3 | Dick Kjellsen | Carole Kjellsen | 170 | Peachstate | Trophy |
SOP | 4 | Scott Perkins | Sean Perkins | 213 | Peachstate | |
SOP | 5 | Cathy Green | Ellis Green | 316 | Peachstate | |
SOP | 6 | Bob Axt | Carolyn Axt | 337 | Peachstate | |
SOP | 7 | Ray Morgan | Katie Morgan | 379 | Peachstate | |
SOP | 8 | Patti Kuchenbecker | Jeff Frye | 384 | Peachstate | |
SOP | 9 | Faisal Aly | Amanda Wendt | 473 | Peachstate | DALBF |
SOP | 10 | Bob Clark | Bpnnie Clark | 770 | Peachstate | |
TOUR | 1 | Johnnie Engesser | Patsy Engesser | 299 | Peachstate | Trophy |
TOUR | 2 | Leroy Walden | Dana Walden | 371 | Peachstate | Trophy |
TOUR | 3 | Marge Wrabel | George Wrabel | 373 | Peachstate | Trophy |
TOUR | 4 | Andrew von Kleydorff | Meredith von Kleydorff | 388 | Peachstate | |
TOUR | 5 | Rick Thompson | Polyann Thompson | 395 | Peachstate | Lowest Leg Score is Tie-breaker |
TOUR | 6 | Randy Bishoff | Elaine Bishoff | 395 | Peachstate | |
TOUR | 7 | Dale Rabeneck | Todd Lukens | 400 | Peachstate | |
TOUR | 8 | Jon Coffrman | Carol Coffman | 411 | Peachstate | |
TOUR | 9 | Rocky Ienna | Trish McCarthy | 432 | Peachstate | |
TOUR | 10 | Bob Kobelski | Debbie Perkins | 437 | Peachstate | |
TOUR | 11 | Mike Calvert | Sherry Calvert | 444 | Peachstate | |
TOUR | 12 | Tom Parker | Vicky Parker | 518 | Peachstate | |
TOUR | 13 | Andre Blais | Justin Blais | 553 | Peachstate | |
TOUR | 14 | Justin DeGuire | Ann DeGuire | 559 | Peachstate | |
TOUR | 15 | Rod Bishoff | Carmen Bishoff | 572 | Peachstate | |
TOUR | 16 | Marcelo Caraballo | Maria Caraballo | 656 | Peachstate | |
TOUR | 17 | Bill Longley | James Longly | 658 | Peachstate | |
TOUR | 18 | Mike McLeod | Sally McLeod | 662 | Peachstate | |
TOUR | 19 | Cheryl Pearson | Jim Pearson | 664 | Peachstate | |
TOUR | 20 | Tom Prachar | Graham Payne | 695 | Peachstate | |
TOUR | 21 | Daryn Goetz | Betty Goetz | 724 | Peachstate | |
TOUR | 22 | Bob Tonkin | Jeanne Tonkin | 769 | Peachstate | |
TOUR | 23 | Del Burch | Ann Delatte | 812 | Peachstate | |
TOUR | 24 | Jim Rees | Sherry Rees | 952 | Peachstate |
Congratulation to the Trophy winners:
James Lyle, who managed 80 points by himself, without a navigator, placed 1st in SOP
Gary & Connie Myers placed 2nd in SOP with 153 points.
Dick & Carole Kjellsen placed 3rd in SOP with 170 points.
Johnnie & Patsy Engesser placed 1st in Tour with 299 points.
Leroy & Dana Walden placed 2nd in Tour with 371 points,
Marge & George Wrabel placed 3rd in Tour with 373 points.
Honorable Mention:
Cathy & Ellis Green were great rallyists in Peachstate more than 20 years ago. Welcome back!
Faisal Aly & Amanda Wendt won the Summer Rally in TOUR, so were talked into switching to SOP.
They came in with a very respectable score of 473 but attained the DALBF status at this Rally.
DALBF means “Dead Ass Last but Finished”.
For many of the TOUR Rally teams, this was the first Rally ever and for a number of them, this was the first Peachstate event. Congratulation to all of you, for finding the Rally end and the Party. Please welcome to Peachstate PCA and come join us and participate in the many wonderful events that Peachstate has to offer, we promise to keep you busy.
Thanks…Chris & Barbara Gellner, Event Rallymasters/Administrators.